Events & Results
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Highlighted events
Barefoot - British Barefoot Nationals
Friday 11th to Saturday 12th July 2025
British Barefoot Nationals, Cirencester Water Ski Club & Cotswold Water Ski Club
2025 Midlands Nautique UK Wake Nationals
Saturday 12th to Sunday 13th July 2025
2025 UK Wake Nationals
Cutting Edge Boat Competition 2025
Saturday 9th to Sunday 10th August 2025
Cutting Edge Boat Competition 2025, White Rose Water Ski Club. Available in 4 disciplines - Water Ski, Barefoot, Kneeboard and Disabled
Other Upcoming events
Waterski - Lakeside Ski and Wake Head 2 Head
Saturday 12th July 2025
Lakeside Ski and Wake Head 2 Head
Waterski - 35+ British National Championships
Saturday 26th to Sunday 27th July 2025
35+ British National Championships