Events & Results
This calendar will display a list of the discipline National competitions plus potentially some others. For a full list of competitions, please look on the EMS website: IWWF
Note: in order to enter a competition, you must be a current BWSW member, hold a BWSW competition licence and have an EMS competition licence. To obtain a BWSW competition licence, please click here.
November 2020
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
December 2020
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
January 2021
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Highlighted events
Boat Wakeboard - Midlands Nautique Wake Open
Saturday 20th June 2026
In support of the Larissa Foundation
2026 Midlands Nautique Wakeboard Nationals
Saturday 11th to Sunday 12th July 2026
2026 Midlands Nautique Wakeboard Nationals
Waterski - British Youth & Open National Championships
Friday 17th to Sunday 19th July 2026
British Youth & Open National Championships
Other Upcoming events
UK Cable National Championships 2026
Friday 31st July to Saturday 1st August 2026
UK Cable National Championships 2026
Waterski - 35+ British National Championships
Saturday 15th to Sunday 16th August 2026
35+ British National Championships